/ HZW /
Wall mounted lithium battery pack
? Low voltage 51.2v
? Energy density increase 30%
? Cost reduction 20%
Description
Model | Voltage(V) | Capacity (Ah) | Weight (KG) | Dimension(mm) | Mounted Type | ||
Length | Depth | Height | |||||
HZW-100-16S | 51.2 | 100 | 54 | 440 | 453 | 183 | Rack |
HZW-280-16S | 51.2 | 280 | 115 | 627 | 473 | 244 | |
ELECTRICAL | |||||||
Cycle life | 6000 times | ||||||
Charging voltage | 3.65V" Cells number | ||||||
Discharging voltage | 2.5V" Cells number | ||||||
Charging current | 1C max | ||||||
Internal resistance | ≤30mΩ | ||||||
BMS | |||||||
Power consumption | <2W(Work)<100mW(Sleep) | ||||||
Monitoring parameter | System voltage, current, cell voltage,cell temperature, module temperature | ||||||
SOC | Intelligent algorithm | ||||||
Communication | CAN/RS-485/RS-232 | ||||||
Operation | |||||||
Operating Temperature Range | -10℃-50℃ | ||||||
Transport or Storage Temperature Range | -20℃-45℃ | ||||||
Humidity | 15%-85%(No Condensing) | ||||||
Warranty | 5 years | ||||||
Certification | CE/IEC62619/TUV/MSDS/UN38.3 | ||||||
Compatible with Growatt,Deye,Voltronic,Victron,Megarevo and more |